Product Description
The Horizon Tour 10 is built for comfortable, low-maintenance everyday riding, with a clean, integrated design and practical equipment throughout. Bright LED lighting keeps you visible in urban environments, while the Racktime carrier with KID'n'CARRY and SNAPIT 2.0 compatibility makes carrying accessories or a child seat easy.
Its belt-drive paired with an internal gear hub ensures exceptionally smooth, quiet shifting and minimal upkeep. An adjustable stem helps you find a comfortable riding position, while SP Connect allows secure smartphone mounting navigation and connectivity. Full-coverage fenders and a 100mm suspension fork add comfort on rough paths and unpaved routes. Schwalbe Energizer Plus tires deliver strong puncture protection and dependable traction for everyday urban travel.
Powered by the Bosch Performance Line PX motor and a 720Wh PowerTube battery, it supports long distances. The battery removes easily for charging and the bike is compatible with Bosch PowerMore for extra range. Connectivity functions like ride data and system updates can be accessed via the Bosch eBike Flow App.
Key Features
- Alloy frame, side extraction battery
- Bosch Performance Line PX motor, up to 90Nm
- Bosch 720Wh removable battery
- Belt Drive and Shimano Nexus 5 speed gear hub
- Adjustable stem, SP Connect
- Racktime rear rack with SNAPIT 2.0 30 Kg, KID'n'CARRY ready
- Lights: Lezyne Hecto Pro, 400 Lumen, integrated rear light
- SR Suntour coil suspension fork, 100mm travel
- 29" Schwalbe Energizer Plus Tour Perf tires
- Shimano hydraulic disc brakes
Component |
Specification |
|---|---|
| Frame | Alloy S-XXL=29", 6061 Alloy custom butted tubing, Side extraction battery, 135mm with 46mm Beltline |
| Fork | SR Suntour XCM34 BOOST COIL LO, 100mm |
| Fork Travel | 100mm |
| Shifter | Shimano Nexus 5 Revo Shifter |
| Gears | 5 |
| Front Brake | Shimano BR-MT200 2-Piston |
| Rear Brake | Shimano BR-MT200 2-Piston |
| Front Brake Rotor | Shimano SM-RT30 CL, 180mm |
| Rear Brake Rotor | Shimano SM-RT30 CL, 160mm |
| Front Rim | X17 Disc |
| Rear Rim | X17 Disc |
| Front Tire | Schwalbe Energizer Plus Tour Perf, 55-622 |
| Rear Tire | Schwalbe Energizer Plus Tour Perf, 55-622 |
| Front Hub | Shimano HB-TC500 15x110mm |
| Rear Hub | Shimano Nexus Inter 5e |
| Spokes | Steel, Black |
| Handlebar | Syncros UC3.0 680mm, Rise 12mm, Backsweep 15° |
| Handlebar Width | 680mm |
| Additional Handlebar Values (Unverified Labels) | 15, 15 |
| Stem | JD, Adjustable, 31.8*90 mm −10°~+60°, SP Connect |
| Stem Length | 90mm |
| Headset | Feimin, 28.8-56-62(39.8), Sealed Bearing, Alloy Cup |
| Grips | Urban Comfort |
| Saddle | Selle Royal Explora Moderate 170mm |
| Seatpost | Syncros M3.0, 31.6mm, 350mm |
| Crankset | FSA CK 220 170mm |
| Belt | Gates CDX 130T |
| Belt Sprocket | Gates CDX, 32T |
| Pedals | Marwi SP-827 |
| Front Light | Lezyne Hecto Pro STVZO E400 |
| Rear Light | Lezyne STVZO Integrated |
| Rear Rack | Racktime carrier SNAPIT 2.0 30Kg KID’n’CARRY Ready |
| Rack Capacity | 30kg |
| Fenders | Curana Apollo 65 |
| Chaincase | Chaincase cover |
| Kickstand | Ursus U-Mount |
| Motor | Bosch Performance Line PX (BDU347Y) |
| Battery | Bosch PowerTube 720 Wh |
| Battery Capacity | 720Wh |
| Battery Quantity | 1 |
| Display | Bosch Purion 200 |
| Charger | Bosch 2A Charger 230V |
All bikes and accessories on our website are available for purchase through your Employers Bike to Work Scheme.
You can save between 32% and 52% by buying your bike through the scheme.
WHAT DO YOU NEED TO DO?
Add the bike/accessories to your quote using the "Add to Quote" button above.
Once you check out, you will receive a quotation for your selection by email.
You can then use the quote details to complete your application on your employers Bike To Work, TravelHub, Cyclesheme or Tax Free Bikes portal.

