FACTOR OSTRO VAM - SRAM Force with Power Meter
Experience the new OSTRO VAM: lighter, faster, unbeatable. Now 250 grams lighter and 7 watts quicker with optimized Black Inc 48|58 wheels, it redefines responsive riding with unparalleled aerodynamic efficiency. Journey through our OSTRO VAM Launchbook as we guide you using the latest computer modelling tools to unlock aero performance gains that had been unthinkable.
Frame | TeXtreme®, Toray®, Nippon Graphite® Pitch-Based Fiber |
Fork | OSTRO Wide Stance Fork |
Seatpost | 0 and 20mm setback available |
Barstem | Black Inc Integrated Aero Barstem Reach 80mm, drop 120mm. Multiple stem lengths and bar widths available. |
Headset | CeramicSpeed SLT 1-1/8″ and 1-3/8″ bearings |
Head Tube Diameter | 1-1/8″ upper and 1-3/8″ lower |
Saddle Rail Clamps | 7x7 and 7x9 |
Bottom Bracket | CeramicSpeed T47A Aluminium cups / CeramicSpeed bearings available for DUB, 24mm, or Ultra-Torque |
Cable Routing | Internal |
Compatible Components | Electronic |
Brake type | Disc |
Max Rotor Size | 160mm front & rear |
Max Chainring | 54-tooth |
Front Axle | 12 x 100mm thru-axle |
Rear Axle | 12 x 142mm thru-axle |
Wheelset | Black Inc 48|58 |
Wheel Size | 700c |
Max Tire Clearance | 32mm Measured |
Weight | 900g |
Manufacturer Warranty | Limited Lifetime Warranty |
All bikes and accessories on our website are available for purchase through your Employers Bike to Work Scheme.
You can save between 32% and 52% by buying your bike through the scheme.
WHAT DO YOU NEED TO DO?
Add the bike/accessories to your quote using the "Add to Quote" button above.
Once you check out, you will receive a quotation for your selection by email.
You can then use the quote details to complete your application on your employers Bike To Work, TravelHub, Cyclesheme or Tax Free Bikes portal.
