Product Description
The Horizon Sport 20 is a versatile e-bike built for riders who want a reliable, comfortable companion for commuting and weekend outings. Its LED lighting improves visibility on city routes, and the Racktime rear carrier with KID'n'CARRY and SNAPIT 2.0 compatibility makes carrying gear, groceries or a child seat simple – with trailer capability for even more flexibility.
An adjustable stem helps tailor your riding position, while SP Connect lets you securely attach your smartphone. A 100mm suspension fork helps absorb rough surfaces, and the 10-speed derailleur drivetrain supports efficient pedaling on varied terrain. Hydraulic disc brakes deliver steady performance in all weather. Schwalbe Energizer Plus tires ensure strong puncture protection and confident grip for everyday urban travel.
The Bosch Performance Line PX motor adds smooth, quiet power, and the integrated 720 Wh PowerTube battery removes easily for charging. With compatibility with the Bosch PowerMore battery and full Smart System functionality through the Bosch eBike Flow App, the Horizon Sport 20 is ready for daily rides and longer excursions alike.
Key Features
- Alloy frame, side extraction battery
- Bosch Performance Line PX motor, up to 90Nm
- Bosch 720Wh removable battery
- Shimano Cues 10 speed drive train
- Adjustable stem, SP Connect
- Racktime rear rack with SNAPIT 2.0 30 Kg, KID'n'CARRY ready
- Lights: Lezyne Hecto Pro, 400 Lumen, integrated rear light
- SR Suntour coil suspension fork, 100mm travel
- 29" Schwalbe Energizer Plus Tour Perf tires
- Shimano hydraulic disc brakes
Component |
Specification |
|---|---|
| Frame | Alloy S-XXL=29", 6061 Alloy custom butted tubing, Side extraction battery, UDH Interface, 12x148mm with 52mm Chainline |
| Fork | SR Suntour XCM34 BOOST COIL LO, 100mm |
| Fork Travel | 100mm |
| Rear Derailleur | Shimano Cues RD-U6000 10/11-Speed |
| Shifter | Shimano Cues SL-U6000 with display |
| Gears | 10 |
| Front Brake | Shimano BR-MT200 2-Piston |
| Rear Brake | Shimano BR-MT200 2-Piston |
| Front Brake Rotor | Shimano SM-RT30 CL, 180mm |
| Rear Brake Rotor | Shimano SM-RT30 CL, 160mm |
| Front Rim | X17 Disc |
| Rear Rim | X17 Disc |
| Front Tire | Schwalbe Energizer Plus Tour Perf, 55-622 |
| Rear Tire | Schwalbe Energizer Plus Tour Perf, 55-622 |
| Front Hub | Shimano HB-TC500 15x110mm |
| Rear Hub | Shimano FH-TC500 148mm |
| Spokes | Steel, Black |
| Handlebar | Syncros UC3.0 680mm, Rise 12mm, Backsweep 15° |
| Handlebar Width | 680mm |
| Additional Handlebar Values (Unverified Labels) | 15, 15 |
| Stem | JD, Adjustable, 31.8*90 mm −10°~+60°, Kiox 300, SP Connect |
| Stem Length | 90mm |
| Headset | Feimin, 28.8-56-62(39.8), Sealed Bearing, Alloy Cup |
| Grips | Urban Comfort |
| Saddle | Selle Royal Explora Moderate 170mm |
| Seatpost | Syncros M3.0, 31.6mm, 350mm |
| Crankset | FSA CK 220 170mm |
| Chain | Shimano CN-LG500 |
| Cassette | Shimano Cues CS-LG400, 10-Speed, 11-48T |
| Pedals | Marwi SP-827 |
| Front Light | Lezyne Hecto Pro STVZO E400 |
| Rear Light | Lezyne STVZO Integrated |
| Rear Rack | Racktime carrier SNAPIT 2.0 30Kg KID’n’CARRY Ready |
| Rack Capacity | 30kg |
| Fenders | Curana Apollo 65 |
| Chaincase | Chaincase cover |
| Kickstand | Ursus U-Mount |
| Motor | Bosch Performance Line PX (BDU347Y) |
| Battery | Bosch PowerTube 720 Wh |
| Battery Capacity | 720Wh |
| Battery Quantity | 1 |
| Display | Bosch Purion 200 |
| Charger | Bosch 2A Charger 230V |
All bikes and accessories on our website are available for purchase through your Employers Bike to Work Scheme.
You can save between 32% and 52% by buying your bike through the scheme.
WHAT DO YOU NEED TO DO?
Add the bike/accessories to your quote using the "Add to Quote" button above.
Once you check out, you will receive a quotation for your selection by email.
You can then use the quote details to complete your application on your employers Bike To Work, TravelHub, Cyclesheme or Tax Free Bikes portal.

