Product Description
The Horizon SUV 20 Wave features a low step-through design for easy mounting and everyday convenience. LED lighting boosts visibility, and the Racktime carrier with KID'n'CARRY and SNAPIT 2.0 compatibility allows quick setup for touring trips or family transport – with trailer capability for added versatility.
The adjustable stem allows for a relaxed riding position, SP Connect enables simple smartphone mounting, and the dropper seat post makes starting, stopping and mounting easier. Wide trekking tires ensure confident grip and a smooth ride on trails and uneven paths, complemented by full fenders for all-weather protection. A 120mm suspension fork softens rough patches, and the 10-speed drivetrain provides reliable shifting on varied terrain.
Powered by the Bosch Performance Line CX motor and a removable 720Wh PowerTube battery, it offers strong, efficient assistance. The model is also compatible with a PowerMore range extender, while with the Bosch eBike Flow App, you can check your bike's data, find advanced connectivity features and any available upgrades.
Key Features
- Alloy frame, top extraction battery
- Bosch Performance Line CX motor, up to 100Nm
- Bosch 720Wh removable battery
- Shimano Cues 10 speed drive train
- Adjustable stem, SP Connect, dropper post
- Racktime rear rack with SNAPIT 2.0 30 Kg, KID'n'CARRY ready
- Lights: Lezyne Hecto Pro, 400 Lumen, integrated rear light
- SR Suntour coil suspension fork, 120mm travel
- 29" Schwalbe Smart Sam tires
- Shimano hydraulic disc brakes
Component |
Specification |
|---|---|
| Frame | Alloy S-XL=29", 6061 Alloy custom butted tubing, Top extraction battery, UDH Interface, 12x148mm with 52mm Chainline |
| Fork | SR Suntour XCM34 BOOST COIL LO, 120mm |
| Fork Travel | 120 |
| Rear Derailleur | Shimano Cues RD-U6000 10/11-Speed |
| Shifter | Shimano Cues SL-U6000 with display |
| Gears | 10 |
| Front Brake | Shimano BR-MT200 2-Piston |
| Rear Brake | Shimano BR-MT200 2-Piston |
| Front Brake Rotor | Shimano SM-RT30 CL, 180mm |
| Rear Brake Rotor | Shimano SM-RT30 CL, 180mm |
| Front Rim | X18 Disc |
| Rear Rim | X18 Disc |
| Front Tire | Schwalbe Smart Sam, 57-622 |
| Rear Tire | Schwalbe Smart Sam, 57-622 |
| Front Hub | Shimano HB-TC500 15x110mm |
| Rear Hub | Shimano FH-TC500 148mm |
| Spokes | Steel, Black |
| Handlebar | Syncros UC3.0 680mm, Rise 19mm, Backsweep 15° |
| Handlebar Width | 680 |
| Additional Handlebar Values (Unverified Labels) | 15, 15 |
| Stem | JD, Adjustable, 31.8*90 mm −10°~+60°, SP Connect |
| Stem Length | 90 |
| Headset | Feimin, 28.8-56-62(39.8), Sealed Bearing, Alloy Cup |
| Grips | Urban Comfort |
| Saddle | Selle Royal Explora Moderate Wide 195mm |
| Seatpost | Syncros Dropper Post, 31.6mm |
| Crankset | FSA CK 220 165mm |
| Chain | Shimano CN-LG500 |
| Cassette | Shimano Cues CS-LG400, 10-Speed, 11-48T |
| Pedals | VP VPE-506 |
| Front Light | Lezyne Hecto Pro STVZO E400 |
| Rear Light | Lezyne STVZO Integrated |
| Rear Rack | Racktime carrier SNAPIT 2.0 30Kg KID’n’CARRY Ready |
| Rack Capacity | 30 |
| Fenders | Curana Apollo 75 |
| Kickstand | Ursus U-Mount |
| Motor | Bosch Performance Line CX (BDU384Y) |
| Battery | Bosch PowerTube 720 Wh |
| Battery Capacity | 720 |
| Battery Quantity | 1 |
| Display | Bosch Purion 200 |
| Charger | Bosch 4A Charger 230V |
All bikes and accessories on our website are available for purchase through your Employers Bike to Work Scheme.
You can save between 32% and 52% by buying your bike through the scheme.
WHAT DO YOU NEED TO DO?
Add the bike/accessories to your quote using the "Add to Quote" button above.
Once you check out, you will receive a quotation for your selection by email.
You can then use the quote details to complete your application on your employers Bike To Work, TravelHub, Cyclesheme or Tax Free Bikes portal.

