Product Description
The Horizon SUV 10 is a fully equipped e-trekking bike built for comfortable, confident everyday riding. Bright LED lights improve visibility, and the Racktime rear carrier with KID'n'CARRY and SNAPIT 2.0 compatibility makes it easy to bring accessories or a child seat – plus it's trailer-compatible for extra cargo.
An adjustable stem helps you find a comfortable riding position, SP Connect allows secure smartphone attachment, and the dropper seat post enables quick height adjustment for easy mounting and stopping.
Wide trekking tires add grip and cushioning on uneven trails and gravel paths, while full fenders keep you protected in all weather. With 120mm front suspension and a smooth-shifting 11-speed drivetrain, it's ready for longer touring days as well as daily routes.
Powered by the Bosch Performance Line CX motor and a removable 800Wh PowerTube battery, it supports extended rides with ease. The bike is also compatible with the Bosch PowerMore range extender. The Bosch eBike Flow App offers ride data, connectivity tools and upgrade options.
Key Features
- Alloy frame, side extraction battery
- Bosch Performance Line CX motor, up to 100Nm
- Bosch 800Wh removable battery
- Shimano Cues 11 speed drive train
- Adjustable stem, SP Connect, dropper post
- Racktime rear rack with SNAPIT 2.0 30 Kg, KID'n'CARRY ready
- Lights: Lezyne Hecto Pro, 400 Lumen, integrated rear light
- SR Suntour air suspension fork, 120mm travel
- 29" Schwalbe Smart Sam tires
- Powerful Shimano 4-Piston hydraulic disc brakes
Component |
Specification |
|---|---|
| Frame | Alloy S-XXL=29", 6061 Alloy custom butted tubing, Side extraction battery, UDH Interface, 12x148mm with 52mm Chainline |
| Fork | SR Suntour XCM34 BOOST AIR LO, 120mm |
| Fork Travel | 120 |
| Rear Derailleur | Shimano Cues RD-U8000 11-Speed |
| Shifter | Shimano Cues SL-U6000-11 |
| Gears | 11 |
| Front Brake | Shimano BR-MT420 4-Piston |
| Rear Brake | Shimano BR-MT420 4-Piston |
| Front Brake Rotor | Shimano SM-RT30 CL, 180mm |
| Rear Brake Rotor | Shimano SM-RT30 CL, 180mm |
| Front Rim | X18 Disc |
| Rear Rim | X18 Disc |
| Front Tire | Schwalbe Smart Sam, 57-622 |
| Rear Tire | Schwalbe Smart Sam, 57-622 |
| Front Hub | Shimano HB-TC500 15x110mm |
| Rear Hub | Shimano FH-TC500 148mm |
| Spokes | Steel, Black |
| Handlebar | Syncros UC3.0 680mm, Rise 12mm, Backsweep 15° |
| Handlebar Width | 680 |
| Handlebar Additional Values | 15, 15 |
| Stem | JD, Adjustable, 31.8*90 mm −10°~+60°, SP Connect |
| Stem Length | 90 |
| Headset | Feimin, 28.8-56-62(39.8), Sealed Bearing, Alloy Cup |
| Grips | Urban Comfort |
| Saddle | Selle Royal Explora Moderate 170mm |
| Seatpost | Syncros Dropper Post, 31.6mm |
| Crankset | FSA CK 220 165mm |
| Chain | Shimano CN-LG500 |
| Cassette | Shimano Cues CS-LG400, 11-Speed, 11-45T |
| Pedals | VP VPE-506 |
| Front Light | Lezyne Hecto Pro STVZO E400 |
| Rear Light | Lezyne STVZO Integrated |
| Rear Rack | Racktime carrier SNAPIT 2.0 30Kg KID’n’CARRY Ready |
| Rack Capacity | 30 |
| Fenders | Curana Apollo 75 |
| Kickstand | Ursus U-Mount |
| Motor | Bosch Performance Line CX (BDU384Y) |
| Battery | Bosch PowerTube 800 Wh |
| Battery Capacity | 800 |
| Battery Quantity | 1 |
| Display | Bosch Purion 200 |
| Charger | Bosch 4A Charger 230V |
All bikes and accessories on our website are available for purchase through your Employers Bike to Work Scheme.
You can save between 32% and 52% by buying your bike through the scheme.
WHAT DO YOU NEED TO DO?
Add the bike/accessories to your quote using the "Add to Quote" button above.
Once you check out, you will receive a quotation for your selection by email.
You can then use the quote details to complete your application on your employers Bike To Work, TravelHub, Cyclesheme or Tax Free Bikes portal.

